| Sally Hermansen >About Me | ||||
|
Research Interests |
||
| Cartography & Data Visualization | ||
| Geographic Information Systems | ||
|
Visualizing Environmental History |
||
| Teaching Geography: in highschools and teaching spatial concepts to elementary school aged children | ||
|
Teaching |
||
| 2005-present | Senior Instructor, UBC Geography | |
| 2000 - 2005 | Instructor I, UBC Geography | |
| 1996 - 2000 | Sessional Instructor, UBC Geography | |
| 1996 - 1997 | Instructor, Continuing Studies UBC | |
| 1986 - 2003 | Instructor, British Columbia Institute of Technology (BCIT) GIS and Cartographic Workshops | |
| 1986 - 1994 | Instructor, ESRI Canada for GIS software (ARC/INFO) | |
| 1984 - 1985 | Sessional Lecturer, University of Victoria | |
|
Education |
||
| M.A. (1984) | Geography/Cartography Queen's University, Kingston Ontario | |
| B.A. (1982) | Geography Queen's University, Kingston Ontario | |
|
Professional Experience |
||
| 1986 - 1994 | ESRI Canada, Consultant for GIS Implementation, Training, Customer Support | |
| 1985 - 1986 | BC Ministry of Environment, Survey and Resource Mapping, Consultant | |
|
Presentations |
||
| 2007 April | New Cartographies, Kingston University, Kingston-upon-Thames, England | |
| 2006 Nov | Utilisation du SIG à visualiser avec des cartesl’histoire de l'environnement, UJF,Grenoble Fr. | |
| 2006 May | Using Metadata in Teaching and Research, Western Assoc. Map Librarians | |
| 2006 March | Historial GIS, new approaches to old problems, AAG Chicago | |
| 2006 Feb | Visualizing Environmental History, Camosun Bog, UBC Green College, Nature, History and Society | |
| 2005 Nov | The Nature of an Urban Bog, Vancouver, BC, Pacific Spirit Park Meeting | |
| 2005 Sept | Visualizing Environmental History, Camosun Bog, UBC Geography Colloquium | |
| 2005 July | Teaching Cartography (and Proud of it), CCA Annual Meeting, St. John's Nfld | |
| 2005 July | Teaching Metadata, CCA Annual Meeting, St. John's Nfld | |
| 2005 June | The Nature of an Urban Bog, CAG Annual Meeting, London Ontario | |
| 2005 Feb | Careers in Geotechnology Panel, Chair, GeoTec2005, Vancouver BC | |
| 2005 Feb | Educators and Employers Sharing Perspectives, Chair, GeoTec2005, Vancouver BC | |
| 2004 Nov | Teaching Social Studies: Using Geography to Teach History, UBC Faculty Education (annual lecture) | |
| 2003 Nov | Environmental Organizer Workshop, with M. North, BC Social Studies Teacher Association, Burnaby BC | |
| 2003 May | Cartography Comeback, CCA/CAG Annual Meeting, Victoria, BC | |
| 2001 Aug | Teaching Mapping Skills to Elementary School Aged Children, National Council for Geographic Education Annual Meeting, Vancouver, BC | |
| 2001 Feb | GIs Education: Joint Programs, GIS2001, Vancouver BC | |
| 2000 June | GIs Education and Training: Monograph 43, 10 years later, CCA Annual Meeting, Edmonton Alberta | |
|
Publications |
||
| 2005 Fall | Hermansen, S., Wynn, G. "The Nature of an Urban Bog" Urban History Review, vol XXXIV, no 1 fall 2005 | |
|
Consulting Activity |
||
| 2003 May | Yukon Territorial Government, Data Visualization Workshop | |
| 1999-2003 | British Columbia Institute of Technology, Cartography Workshop | |
| 1998 | Weldwood, Cartographic Workshop | |
|
Professional Memberships |
||
| Canadian Cartographic Association (CCA), Member, 2004/05 Executive | ||
| North American Cartographic Information Society (NAIS), Member | ||
| Canadian Association of Geographers (CAG), Member | ||