| Broad Veg. Class | Bird Factor Rating | Cattle Factor Rating |
| Water | Constraint | Constraint |
| Urban | Constraint | Constraint |
| Transportation Corridor | Constraint | Constraint |
| Rock Talus | Constraint | Constraint |
| Cliff | Constraint | Constraint |
| Marsh | Constraint | Constraint |
| Mineral Claim | Constraint | Constraint |
| Riparian | 0 | 150 |
| Parkland Forest | 0 | 175 |
| Dense Forest | 0 | 125 |
| Aspen Copse | 0 | 200 |
| Map Reserve | 0 | 75 |
| Meadow | 75 | 255 |
| Shrub-Herb | 255 | 200 |
| Grassland: warm slope | 255 | 255 |
| Grassland: deep soil | 230 | 255 |
| Grassland: shallow soil | 200 | 200 |
| Grassland: cool slope | 200 | 230 |
| Antelope Bitterbrush | 100 | 200 |
Back to the METHODS section